Am/Can CH Linwood Ivy League JH CGC
(Am/Can CH Honeygait Surprise Addition x Am/Can CH Weymouth Linwood Merryonette CGC)
OFA CHIC #26818
OFA Hips-Good, OFA Elbows-Normal, OFA Hearing-Normal (BAER Db#3065)
OFA DNA Bank Participant
7/14/2002 - 1/14/2009
Frozen Semen Available to Approved Bitches
Laddie was an exceptional showman.  He finished his US Championship with all Specialty Majors.  
It took him 1 weekend to finish in Canada incl BOW at the ESCC National (owner handled).
|  | 
| Guarding the fenceline! | 
|  | |
| Best Opposite in Maturity 2005 - 3 Years Old | 
Piloted by Shaun Jordan
|  | 
| 2 Years Old | 
|  | 
| ESAA Nat'l 2004 - 2 Years Old | 
| 
Am/Can CH.Honeygait Surprise Addition  | 
Am/Can Ch. Reidwood Artistry in Motion  | 
Ch. English Times Bugle Boy  | DC Set'r Ridge's Solid Gold CDX, MH | 
| Ch. English Times Bella Donna | |||
| Am/Can Ch. Reidwood Poetry in Motion | DC Set'r Ridge's Solid Gold CDX, MH | ||
| Am/Can/Ber Ch. Reidwood Airs Above Ground | |||
| 
Ch. Honeygait WilsonLake Gretta  | Ch. Kerryhill Lamplr Ropin'the Wind | Am/Can Ch. Kelyric California Sun | |
| Ch. Lampliter Sweet Lucille | |||
| Ch. Foxtract Honeygait Alexa | Ch. Carob Twist and Shout JH | ||
| Am/Can Ch. Foxtract's Driving Miss Daisy | |||
| 
Am/Can Ch. Weymouth Linwood Merryonette   | 
Am/Can Ch. Linwood Merry Prankster HD   | Linwood Remington Steal | Ch. Neverdone Five Oakes Victor | 
| Ch. Linwood Token to Heatherhill | |||
| Ch. Linwood Merry McMaster | Ch. Wickett Surprise Witness | ||
| Ch. Linwood Artistry in Lace | |||
| 
Ch. Weymouth Make No Mistake   | Am/CAn Ch. Foxtract The Invincible One | Ch. Hill-n-Dale's Sir Charles | |
| Ch. Seafield's Spellbound | |||
| Am/Can Ch. Sevenoak's Set'r Ridge Blackgold | DC Set'r Ridge's Solid Gold MH, CDX | ||
| Ch. Set'r Ridge Windem's Windsong | 




