Am/Can CH & Field Trial pointed
Linwood Artwork Designed in B&W JH CGC TDI
Linwood Artwork Designed in B&W JH CGC TDI
OFA CHIC# 41370
OFA Hips-Excellent, OFA Elbows-Normal, OFA Hearing-Normal (BAER (Db#4262),
Still OFA Thyroid Normal at 8 Years Old
OFA DNA Bank Participant
Still OFA Thyroid Normal at 8 Years Old
OFA DNA Bank Participant
7/1/05- 07/30/20
New Canadian CH - 2009 Thanks Shawn Bennett! |
Getting ready for Motherhood - Spring 2012 |
She just gets better with age.... (10 1/2 here) |
Design is my first venture into “setters of color” and she has changed my mind about everything.
She meets every adventure with enthusiasm and a grin on her face!
She has a stunning top line and effortless side gait that serve her well in both the show ring and field.
Can Ch. Fieldplay's Urban Artwork FDJ, JH | Am/Can CH. Fieldplay's Seti of the Nile | Am/Can Ch. Reidwood Call to the Post | Ch. English Times Bugle Boy | |
Am/Can Ch. Reidwood Poetry in Motion | ||||
Ch. Fieldplay's Queen of Denial | Ch. Windem's Speak of the Devil | |||
Am/Can/Ber Ch. Fieldplay's Ann Rutledge | ||||
Ch. Fieldplay's She's My Lady | Ch. Windem's Speak of the Devil | Am/Can Ch. Fieldplay's Set'r Ridge Jhahil CD | ||
Ch. Windem's Devils Advocate | ||||
Ch. Sir Cedric Lady P O'Fieldplay | Am/Can Ch. Fieldplay's Abe Lincoln | |||
Ch. Sir Cedric's Duchess Isadoll | ||||
Am/Can CH. Weymouth Linwood Merryonette | Am/Can Ch. Linwood Merry Prankster | Linwood Remington Steal | Ch. Neverdone Five Oakes Victor | |
Ch. Linwood Token to Heatherhill | ||||
Ch. Linwood Merry McMaster | Ch. Wickett Surprise Witness | |||
Ch. Linwood Artistry in Lace | ||||
Ch. Weymouth's Make No Mistake | Ch. Foxtract's The Invincible One | Ch. Hill-n-Dale's Sir Charles | ||
Am/Can Ch. Seafield's Spellbound | ||||
Am/Can Ch. Sevenoak's Set'r Ridge Blackgold | DC Set'r Ridge's Solid Gold MH, CDX | |||
Am/Can Ch. Set'r Ridge Windem's Windsong |